| Name: | Tracking Big Red | |
| Date: | Sep 6, 2013 3:50 pm | |
| Map: (valid until Mar 5, 2014) | View on Map | |
| Distance: | 4.42 miles | |
| Elapsed Time: | 1:19:19 | |
| Avg Speed: | 3.3 mph | |
| Max Speed: | 5.3 mph | |
| Avg Pace: | 17' 56" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2013-09-06T19:50:56Z | |
| Start Location: | ||
| Latitude: | 41º 17' 06" N | |
| Longitude: | 73º 55' 57" W | |
| End Location: | ||
| Latitude: | 41º 17' 05" N | |
| Longitude: | 73º 55' 56" W | |
Actually, a 3.3 mph average isn't too bad. I had some headwinds heading north, and there was a strong current plus tide to fight against for a while. I could do about 30-50% better on my marlin, but that board isn't an option anymore. (Speaking of which, I got it back from repair. Pics soon.)
It was a beautiful late-summer afternoon, by the way. The light is really beautiful this time of year.
On my theme of rocks, I cut my leg while lifting Big Red. I wear an old pair of Tevas to protect my feet, but I slipped sideways as I lifted the board up. I scraped my leg against a rock. It hurt. I could post pictures, but it's kind of gross. Blood and all that. I might need a tetanus shot.
Two more days until the Paddle For A Cure!

No comments:
Post a Comment