The only good thing is that I got some exercise in, and I found a well-done Star Trek podcast to listen to, which is good. It's called Mission Log, and it runs through each episode one-by-one. I also helped some hungry mountain bikers find their way to their car, which was amusing. I'm like a typical New Yorker that way. I love to give directions.
Jogged with two-pound Heavy Hands through Depew and Blue Mountain
Name: | The Big Big Loop | |
Date: | Jul 26, 2013 12:33 pm | |
Map: (valid until Jan 22, 2014) | View on Map | |
Distance: | 3.26 miles | |
Elapsed Time: | 44:40.0 | |
Avg Speed: | 4.4 mph | |
Max Speed: | 8.2 mph | |
Avg Pace: | 13' 40" per mile | |
Min Altitude: | 174 ft | |
Max Altitude: | 436 ft | |
Start Time: | 2013-07-26T16:33:01Z | |
Start Location: | ||
Latitude: | 41º 17' 11" N | |
Longitude: | 73º 54' 53" W | |
End Location: | ||
Latitude: | 41º 17' 11" N | |
Longitude: | 73º 54' 53" W |
I use MotionX as a GPS tool, and it isn't bad. The major problem is that the app is a battery vampire. I can't get more than about 2-2 1/2 hours of use before my iPhone is sucking air. It does make good maps, though. I post these as JPEGs because the MotionX ones won't last on the website more than six months.
I like these maps.
No comments:
Post a Comment