Name: | Wind and Current - Bad! | |
Date: | Jul 30, 2013 10:05 am | |
Map: (valid until Jan 26, 2014) | View on Map | |
Distance: | 7.25 miles | |
Elapsed Time: | 2:03:51 | |
Avg Speed: | 3.5 mph | |
Max Speed: | 5.9 mph | |
Avg Pace: | 17' 04" per mile | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2013-07-30T14:05:21Z | |
Start Location: | ||
Latitude: | 41º 17' 06" N | |
Longitude: | 73º 55' 56" W | |
End Location: | ||
Latitude: | 41º 17' 07" N | |
Longitude: | 73º 55' 55" W |
The big flag is showing some breeze. It's hard to tell, but it's blowing away from me.
Sometimes the breeze flattens the water.
Nice pic of the Bear Mountain Bridge with the southbound Metro North Train coming around to bend.
This barge is working on the retaining wall.
This sign is clearly not meant for me. I was heading downstream here with the elements. You can see some disturbance where the water pushes against the barge. Just as I snapped this picture the wind came from behind and doubled in strength. I was worried about getting pushed into that disturbed area. It would have been a modern version of keelhauling.
No comments:
Post a Comment