This is about as flat as the Hudson gets. Of course the wind picked up after I started paddling. This is the view south towards the Peekskill Yacht Club. (I spend so much time on the water in Peekskill the club should give me an honorary membership.) And, yes, I had to get my board in the shot.
Nice loop, then I started working out.
Name: | Water Loop And Paddle Fit | |
Date: | Aug 2, 2013 8:25 am | |
Map: (valid until Jan 29, 2014) | View on Map | |
Distance: | 5.68 miles | |
Elapsed Time: | 1:19:47 | |
Avg Speed: | 4.3 mph | |
Max Speed: | 5.4 mph | |
Avg Pace: | 14' 03" per mile | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2013-08-02T12:25:15Z | |
Start Location: | ||
Latitude: | 41º 17' 07" N | |
Longitude: | 73º 55' 56" W | |
End Location: | ||
Latitude: | 41º 17' 07" N | |
Longitude: | 73º 55' 55" W |
The loop goes from the Peekskill Waterfront to Fleischman's Pier, to Fish Island (that's the northwest point on the map), and back. It's about four and three-quarters miles. After I returned, I did some extra distance and did board sit-ups, a plank and squats. Not bad considering it takes into account the extra time I was working out.
No comments:
Post a Comment