This was my first paddle from Swamp Hole since I wrecked my board last summer. I was a little nervous, but everything was fine. I paddled all the way up to Verplank, which was pretty and saw the sun set.
Great time this evening
Name: | Evening Flatwater Run | |
Date: | Jun 7, 2014 7:17 pm | |
Map: (valid until Dec 4, 2014) | View on Map | |
Distance: | 6.01 miles | |
Elapsed Time: | 1:25:43 | |
Avg Speed: | 4.2 mph | |
Max Speed: | 5.1 mph | |
Avg Pace: | 14' 15" per mile | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2014-06-07T23:17:55Z | |
Start Location: | ||
Latitude: | 41º 12' 23" N | |
Longitude: | 73º 53' 41" W | |
End Location: | ||
Latitude: | 41º 12' 23" N | |
Longitude: | 73º 53' 41" W |
No comments:
Post a Comment